PVC | Chlorure de polyvinyle
Trovidur® représente une large gamme de produits semi-finis en PVC.
Le groupe de produits Trovidur est synonyme d'une longue tradition de produits en PVC polyvalents pour une large gamme d'applications. Dans l'ensemble, les produits se caractérisent par une grande stabilité dimensionnelle, une bonne résistance chimique et une bonne thermoformabilité ainsi qu'un bon comportement au feu. Nous vous proposons un large éventail de modifications et de types spéciaux pour vos idées, applications et utilisations.
Trovidur® est une marque déposée de la société Röchling.
Disponible de stock
Une grande solidité
Très grande résistance à la chaleur
Très bonne soudabilité
Bonne capacité de traitement
Haute résistance aux produits chimiques et à la corrosion
Appareils chimiques, construction de cuves et galvanoplastie
Technologie de la climatisation et de la ventilation
Approvisionnement en eau et évacuation des eaux usées
Technologie de laboratoire, salle blanche et technologie des semi-conducteurs
Construction de piscines
Ingénierie des services du bâtiment
Branche médicale
Plaques en PVC-U, disponibles de stock | Unité de mesure en mm
Autres exécutions, sur demande
| Couleur | Longueur | Largeur | Épaisseur |
| Grey (Ral 7011) | 2000 | 1000 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 20 | 25 | 30 | 40 | 50 |
| Grey (Ral 7011) | 3000 | 1500 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 |
| Light Grey TR 6702 (Ral 7030) | 2040 | 1220 | 4 |
| Light Grey TR 6702 (Ral 7030) | 3000 | 1500 | 2 | 3 | 4 | 5 | 10 |
| White 182 (Ral 9002) | 2000 | 1000 | 2 | 3 | 4 |
| White 182 (Ral 9002) | 3000 | 1500 | 3 | 4 | 5 | 6 | 8 | 10 |
| Black 712 (Ral 8022) | 2000 | 1000 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 |
| Transparent | 2000 | 1000 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 |
| Transparent | 3000 | 1500 | 3 | 4 | 5 | 6 | 8 |
Fils à souder en PVC-U, disponibles de stock | Unité de mesure en mm
Autres exécutions, sur demande
| Couleur | Ø | KG |
| Grey (Ral 7011) | 3 | 3.00 |
| Grey (Ral 7011) | 4 | 3.00 |
| Black 712 (Ral 8022) | 3 | 3.00 |
| Transparent | 4 | 3.00 |
Tubes en PVC-U, disponibles de stock | Unité de mesure en mm
Autres exécutions, sur demande
| Couleur | Longueur | Ø | |
| Grey (Ral 7011) | 5000 | 6 x 1.0 | |
| Grey (Ral 7011) | 5000 | 8 x 1.0 | |
| Grey (Ral 7011) | 5000 | 10 x 1.2 | |
| Grey (Ral 7011) | 5000 | 12 x 1.0 | |
| Grey (Ral 7011) | 5000 | 16 x 1.2 | |
| Grey (Ral 7011) | 5000 | 20 x 1.5 | |
| Grey (Ral 7011) | 5000 | 25 x 1.5 | |
| Grey (Ral 7011) | 5000 | 25 x 1.9 | |
| Grey (Ral 7011) | 5000 | 20 x 2.3 | |
| Grey (Ral 7011) | 5000 | 32 x 1.9 | |
| Grey (Ral 7011) | 5000 | 32 x 2.4 | |
| Grey (Ral 7011) | 5000 | 40 x 1.9 | |
| Grey (Ral 7011) | 5000 | 40 x 3.0 | |
| Grey (Ral 7011) | 5000 | 50 x 1.5 | |
| Grey (Ral 7011) | 5000 | 50 x 2.4 | |
| Grey (Ral 7011) | 5000 | 50 x 3.7 | |
| Grey (Ral 7011) | 5000 | 63 x 1.9 | |
| Grey (Ral 7011) | 5000 | 63 x 3.0 | |
| Grey (Ral 7011) | 5000 | 63 x 4.7 | |
| Grey (Ral 7011) | 5000 | 75 x 2.2 | |
| Grey (Ral 7011) | 5000 | 75 x 3.6 | |
| Grey (Ral 7011) | 5000 | 75 x 5.6 | |
| Grey (Ral 7011) | 5000 | 90 x 1.8 | |
| Grey (Ral 7011) | 5000 | 90 x 2.7 | |
| Grey (Ral 7011) | 5000 | 90 x 4.3 | |
| Grey (Ral 7011) | 5000 | 110 x 1.8 | |
| Grey (Ral 7011) | 5000 | 110 x 3.2 | |
| Grey (Ral 7011) | 5000 | 110 x 5.3 | |
| Grey (Ral 7011) | 5000 | 110 x 8.1 | |
| Grey (Ral 7011) | 5000 | 125 x 1.8 | |
| Grey (Ral 7011) | 5000 | 125 x 2.5 | |
| Grey (Ral 7011) | 5000 | 125 x 6.0 | |
| Grey (Ral 7011) | 5000 | 140 x 1.8 | |
| Grey (Ral 7011) | 5000 | 140 x 2.8 | |
| Grey (Ral 7011) | 5000 | 140 x 6.7 | |
| Grey (Ral 7011) | 5000 | 160 x 1.8 | |
| Grey (Ral 7011) | 5000 | 160 x 7.7 | |
| Grey (Ral 7011) | 5000 | 180 x 1.8 | |
| Grey (Ral 7011) | 5000 | 200 x 2.0 | |
| Grey (Ral 7011) | 5000 | 200 x 4.0 | |
| Grey (Ral 7011) | 5000 | 225 1.8 | |
| Grey (Ral 7011) | 5000 | 250 x 2.0 | |
| Grey (Ral 7011) | 5000 | 280 x 2.3 | |
| Grey (Ral 7011) | 5000 | 315 x 2.5 | |
| Grey (Ral 7011) | 5000 | 355 x 2.8 | |
| Grey (Ral 7011) | 5000 | 400 x 3.2 | |
| Grey (Ral 7011) | 5000 | 500 x 4.0 | |
| Transparent | 5000 | 16 x 1.2 | |
| Transparent | 5000 | 20 x 1.5 | |
| Transparent | 5000 | 25 x 1.9 | |
| Transparent | 5000 | 32 x 2.4 | |
| Transparent | 5000 | 40 x 3.0 | |
| Transparent | 5000 | 50 x 3.7 | |
| Transparent | 5000 | 63 x 3.0 | |
| Transparent | 5000 | 63 x 4.7 | |
| Transparent | 5000 | 90 x 4.3 | |
| Transparent | 5000 | 110 x 5.3 | |
| Transparent | 5000 | 125 x 2.5 | |
| Transparent | 5000 | 200 x 4.0 | |
Joncs pleins en PVC-U, disponibles de stock | Unité de mesure en mm
Autres exécutions, sur demande
| Ø | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 30 | 35 | 40 | 45 | 50 | 55 60 | 70 | 80 | 90 | 100 | 110 | ||
| Longueur | 2000 | ||
Profil en équerre en PVC-U, disponible de stock | Unité de mesure en mm
Autres exécutions, sur demande
| Couleur | Longueur | Ø | |||
| Grey (Ral 7011) | 3000 | 25 x 25 x 2 | |||
| Grey (Ral 7011) | 3000 | 25 x 25 x 3 | |||
| Grey (Ral 7011) | 3000 | 40 x 40 x 4 | |||
| Grey (Ral 7011) | 3000 | 50 x 50 x 5 | |||