PP | Polypropylène
Polystone® P est un polypropylène (PP) très stable à la chaleur, qui est disponible en différentes versions, à la fois comme homopolymère et comme copolymère. Qu'il soit antistatique, conducteur d'électricité, ignifuge, stabilisé aux UV ou avec un laminage - Notz Plastics vous propose une variété de modifications pour vos projets et applications individuelles.
Homopolymère : les plastiques homopolymères Polystone® P ont une grande qualité en termes de résistance mécanique ainsi qu'une très bonne résistance aux produits chimiques et à la corrosion et une très grande résistance à la chaleur.
Copolymère : les plastiques copolymères Polystone® P ont une grande solidité, une très bonne résistance aux produits chimiques et à la corrosion et une grande ténacité à des températures allant jusqu'à -30 °C.
Polystone® est une marque déposée de la société Röchling.
Une solidité à toute épreuve
Très grande résistance à la chaleur
Très bonne soudabilité
Bonne capacité de traitement
Haute résistance aux produits chimiques et à la corrosion
Appareils chimiques, construction de cuves et galvanoplastie
Technologie de la climatisation et de la ventilation
Approvisionnement en eau et évacuation des eaux usées
Technologie de laboratoire, salle blanche et technologie des semi-conducteurs
Construction de piscines
Ingénierie des services du bâtiment
Branche médicale
Plaques extrudées en PP, disponibles de stock | Unité de mesure en mm
Autres exécutions, sur demande
| Couleur | Longueur | Largeur | Épaisseur |
| Grey (Ral 7032) | 2000 | 1000 | 1 |2 |3 |4 |5 |6 |8 |10 |12 |15 | 20 |25 | 30 | 40 |
| Grey (Ral 7032) | 3000 | 1500 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 |
| Light Grey (Ral 7035) | 3000 | 1500 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 |
| Nature | 2000 | 1000 | 3 | 4 | 5 | 8 |
| Nature | 3000 | 1500 | 2 | 4 | 6 | 8 | 10 | 12 | 15 | 20 |
Plaques perforées extrudées en PP, disponibles de stock | Unité de mesure en mm
Autres exécutions, sur demande
| Couleur | Perforation | Longueur | Largeur | Épaisseur |
| Grey (Ral 7032) | RT 4/7 | 2000 | 1000 | 4 |
Plaques pressées en PP, disponibles de stock | Unité de mesure en mm
Autres exécutions, sur demande
| Couleur | Longueur | Large | Épaisseur |
| Grey (Ral 7032) | 2000 | 1000 | 30 | 40 | 50 | 60 | 90 |
| Nature | 2000 | 1000 | 40 |
Fils à souder en PP, disponibles de stock | Unité de mesure en mm
Autres exécutions, sur demande
| Couleur | Ø | KG | Type |
| Grey (Ral 7032) | 4 | 3 | Bobine |
| Grey (Ral 7032) | 3 | 4 | 5 | Rouleau |
| Grey (Ral 7032) | 4 x 3 Dreikant | 5 | Rouleau |
| Grey (Ral 7032) | 5 x 3.4 Drilling 90° | 3 | Bobine |
| Light Grey (Ral 7035) | 3 | 5 | Rouleau |
| Light Grey (Ral 7035) | 5 x 3.4 Drilling 90° | 3 | Bobine |
| Light Grey (Ral 7035) | 5 x 3.5 Dreikant | 3 | Bobine |
Tubes en PP, disponibles de stock | Unité de mesure en mm
Autres exécutions, sur demande
| Couleur | Longueur | Ø | |
| Grey (Ral 7032) | 5000 | 10 x 1.8 mm SDR6 / PN20 | |
| Grey (Ral 7032) | 5000 | 12 x 2.0 mm SDR6 / PN20 | |
| Grey (Ral 7032) | 5000 | 16 x 1.8 mm SDR11 / PN10 | |
| Grey (Ral 7032) | 5000 | 16 x 2.2 mm SDR7.4 / PN16 | |
| Grey (Ral 7032) | 5000 | 20 x 1.9 mm SDR11 / PN10 | |
| Grey (Ral 7032) | 5000 | 20 x 2.8 mm SDR7.4 / PN16 | |
| Grey (Ral 7032) | 5000 | 25 x 2.3 mm SDR11 / PN10 | |
| Grey (Ral 7032) | 5000 | 25 x 1.8 mm SDR 17.6 / PN 6 | |
| Grey (Ral 7032) | 5000 | 25 x 3.5 mm SDR7.4 / PN16 | |
| Grey (Ral 7032) | 5000 | 32 x 2.9 mm SDR11 / PN10 | |
| Grey (Ral 7032) | 5000 | 32 x 1.8 mm SDR17.6 / PN6 | |
| Grey (Ral 7032) | 5000 | 40 x 3.7 mm SDR11 / PN10 | |
| Grey (Ral 7032) | 5000 | 40 x 2.3 mm SDR17.6 / PN6 | |
| Grey (Ral 7032) | 5000 | 50 x 4.6 mm SDR11 / PN10 | |
| Grey (Ral 7032) | 5000 | 50 x 2.9 mm SDR17.6 / PN6 | |
| Grey (Ral 7032) | 5000 | 63 x 5.8 mm SDR11 / PN10 | |
| Grey (Ral 7032) | 5000 | 63 x 3.6 mm SDR17.6 / PN6 | |
| Grey (Ral 7032) | 5000 | 63 x 1.8 mm SDR41 / PN2.5 | |
| Grey (Ral 7032) | 5000 | 75 x 6.8 mm SDR11 / PN10 | |
| Grey (Ral 7032) | 5000 | 75 x 4.3 mm SDR17.6 / PN6 | |
| Grey (Ral 7032) | 5000 | 75 x 1.9 mm SDR41 / PN2.5 | |
| Grey (Ral 7032) | 5000 | 90 x 8.2 mm SDR11 / PN10 | |
| Grey (Ral 7032) | 5000 | 90 x 5.1 mm SDR17.6 / PN6 | |
| Grey (Ral 7032) | 5000 | 90 x 2.2 mm SDR41 / PN2.5 | |
| Grey (Ral 7032) | 5000 | 110 x 10.0 mm SDR11 / PN10 | |
| Grey (Ral 7032) | 5000 | 110 x 6.3 mm SDR17.6 / PN6 | |
| Grey (Ral 7032) | 5000 | 125 x 11.4 mm SDR11 / PN10 | |
| Grey (Ral 7032) | 5000 | 125 x 7.1 mm SDR17.6 / PN6 | |
| Grey (Ral 7032) | 5000 | 125 x 3.1 mm SDR41 / PN2.5 | |
| Grey (Ral 7032) | 5000 | 140 x 12.7 mm SDR11 / PN10 | |
| Grey (Ral 7032) | 5000 | 140 x 3.5 mm SDR41 / PN2.5 | |
| Grey (Ral 7032) | 5000 | 160 x 14.6 mm SDR11 / PN10 | |
| Grey (Ral 7032) | 5000 | 160 x 9.1 mm SDR17.6 / PN6 | |
| Grey (Ral 7032) | 5000 | 160 x 4.0 mm SDR41 / PN2.5 | |
| Grey (Ral 7032) | 5000 | 180 x 10.2 mm SDR17.6 / PN6 | |
| Grey (Ral 7032) | 5000 | 180 x 4.4 mm SDR41 / PN2.5 | |
| Grey (Ral 7032) | 5000 | 200 x 11.4 mm SDR17.6 / PN6 | |
| Grey (Ral 7032) | 5000 | 200 x 4.9 mm SDR41 / PN2.5 | |
| Grey (Ral 7032) | 5000 | 225 x 20.5 mm SDR11 / PN10 | |
| Grey (Ral 7032) | 5000 | 225 x 5.5 mm SDR41 / PN2.5 | |
| Grey (Ral 7032) | 5000 | 250 x 6.2 mm SDR41 / PN2.5 | |
| Grey (Ral 7032) | 5000 | 280 x 6.9 mm SDR41 / PN2.5 | |
| Grey (Ral 7032) | 5000 | 315 x 7.7 mm SDR41 / PN2.5 | |
| Grey (Ral 7032) | 5000 | 355 x 8.7 mm SDR41 / PN2.5 | |
| Grey (Ral 7032) | 5000 | 400 x 9.8 mm SDR41 / PN2.5 | |
| Grey (Ral 7032) | 5000 | 50 x 50 x 4 | |
| Grey (Ral 7032) | 5000 | 35 x 35 x 3 | |
| Grey (Ral 7032) | 5000 | 50 x 50 x 6 | |
Joncs pleins en PP, disponibles de stock | Unité de mesure en mm
Autres exécutions, sur demande
| Couleur | Longueur | Ø | |||
| Grey (Ral 7032) | 2000 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 100 | 110 | 140 | 150 | |||
Joncs creux en PP, disponibles de stock | Unité de mesure en mm
Autres exécutions, sur demande
| Couleur | Longueur | Ø | |||
| Grey (Ral 7032) | 2000 | 30 x 15 | |||
| Grey (Ral 7032) | 2000 | 50 x 20 | |||
| Grey (Ral 7032) | 2000 | 70 x 30 | |||
| Grey (Ral 7032) | 2000 | 80 x 40 | |||
| Grey (Ral 7032) | 2000 | 90 x 50 | |||
Profils-U en PP, disponibles de stock | Unité de mesure en mm
Autres exécutions, sur demande
| Couleur | Longueur | Ø | |||
| Grey (Ral 7032) | 5000 | 48 x 46 x 3.5 | |||
| Grey (Ral 7032) | 5000 | 49 x 69 x 4 | |||
| Grey (Ral 7032) | 5000 | 49 x 112 x 4 | |||
| Grey (Ral 7032) | 5000 | 69 x 132 x 4 | |||
Profils en équerre en PP, disponibles de stock | Unité de mesure en mm
Autres exécutions, sur demande
| Couleur | Longueur | Ø | |||
| Grey (Ral 7032) | 5000 | 40 x 40 x 4 | |||